Waterbox REEF LX
This product is available only purchase at Retail Store or online for local pickup.
No reviews
- In stock, ready to ship
- Inventory on the way
- Live Arrival Guarantee
- Fast shipping
- All our live fish, shrimp, snails are care with love and passion, when through minimum of 14 days quarantined and shipped from Splashy Fish facility in Springfield, Virginia, USA
| Product Model | REEF LX 290.6 | REEF LX 330.7 | REEF LX 380.8 | |
|---|---|---|---|---|
| System | Height with Cabinet | 1,577mm/62.1" | 1,577mm/62.1" | 1,577mm/62.1" |
| Total Volume with RO/ATO | 1,091 L/288.3 gals | 1,250 L/330.2 gals | 1,450 L/383.1 gals | |
| Total System Weight | 356 kg/785 lbs | 477 kg/1052 lbs | 537 kg/1184 lbs | |
| Display Tank |
Tank Dimensions | 1,836 x 750 x 650mm | 2,136 x 750 x 650mm | 2,448 x 750 x 650mm |
| 72.3" × 29.5" × 25.6" | 84.1" × 29.5" × 25.6" | 96.4" × 29.5" × 25.6" | ||
| Ultraclear Front & Sides | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
| Bottom Glass | 19mm (3/4") | 19mm (3/4") | 19mm (3/4") | |
| Euro-bracing Thickness | 15mm (3/5″) | 15mm (3/5″) | 15mm (3/5″) | |
| Aquarium Volume | 808 L/213.4 gals | 943 L/249 gals | 1,083 L/286 gals | |
| Aquarium Weight | 266 kg/586 lbs | 301 kg/664 lbs | 336 kg/741 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front, sides and euro-bracing) | |||
| Transmittance | 91% | |||
| In-cabinet Sump |
Dimensions | 1,016 x 610 x 400mm | 1,118 x 610 x 400mm | 1,270 x 610 x 400mm |
| 40" × 24" × 15.7" | 44" × 24" × 15.7" | 50" × 24" × 15.7" | ||
| Sump Volume | 233 L/61.5 gals | 257 L/67.8 gals | 292 L/77.1 gals | |
| Sump Weight | 55 kg/121 lbs | 59 kg/130 lbs | 65 kg/143 lbs | |
| Glass Thickness | 8mm (5/16") | 8mm (5/16") | 8mm (5/16") | |
| Refugium Chamber (Ma x Int. Dimensions) |
250 x 518mm | 300 x 518mm | 350 x 518mm | |
| 9.8" × 20.4" | 11.8" × 20.4" | 13.8" × 20.4" | ||
| Refugium Chamber (Min Int. Dimensions) |
200 x 518mm | 230 x 518mm | 250 x 518mm | |
| 7.9" × 20.4" | 9.1" × 20.4" | 9.8" × 20.4" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
547 x 518mm | 649 x 518mm | 801 x 518mm | |
| 21.5" × 20.4" | 25.6" × 20.4" | 31.5" × 20.4" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
342 x 518mm | 414 x 518mm | 546 x 518mm | |
| 13.5" × 20.4" | 16.3" × 20.4" | 21.5" × 20.4" | ||
| Skimmer Chamber (Int. DIM, with Ma x Refugium) |
292 x 518mm | 344 x 518mm | 446 x 518mm | |
| 11.5" × 20.4" | 13.5" × 20.4" | 17.6" × 20.4" | ||
| Pump Chamber (Int. Dimensions) |
180 x 518mm | |||
| 7.1" × 20.4" | ||||
| ATO Tank | ATO Dimensions | 305 x 475 x 380mm | 350 x 610 x 380mm | |
| 12" × 18.7" × 15" | 13.8" × 24" × 15" | |||
| ATO Volume | 51 L/13.4 gals | 76 L/20 gals | ||
| ATO Weight | 11 kg/24 lbs | 11 kg/24 lbs | 15 kg/33 lbs | |
| Glass Thickness | 6mm (1/4") | 6mm (1/4") | 6mm (1/4") | |
| Plumbing | Main Drain | 2 x DN25 (ID: 25mm OD: 32mm) | ||
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | |||
| Pump Return | DN25 (ID: 25mm OD: 32mm) | |||
| Return Hose | lD: 32mm OD: 38mm | |||
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) | |||
| Filtration | Filter Socks | 2 x 180mm/7" FELT | ||
| Filter Sock Silencers | 2 x 180mm/7" | |||
| Interchangable with Roller Filter | YES | |||
| SuperALU Cabinet |
Cabinet Model | ALU 7230 | ALU 8430 | ALU 9630 |
| Cabinet Dimensions | 1,836 x 750 x 927mm | 2,136 x 750 x 927mm | 2,448 x 750 x 927mm | |
| 72.3" × 29.5" × 36.5" | 84.1" × 29.5" × 36.5" | 96.4" × 29.5" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1,641 x 672 x 785mm | 1,467 x 672 x 785mm | 1,700 x 672 x 785mm | |
| 64.6"×26.4"×30.9" | 57.6" × 26.4" × 32.8" | 66.9" × 26.4" × 32.8" | ||
| Electrical Compartment (Int. Dimensions) |
430 x 91 x 746mm | 430 x 91 x 746mm | 430 x 91 x 746mm | |
| 17" × 3.6" × 29.4" | 17" × 3.6" × 29.4" | 17" × 3.6" × 29.4" | ||
| Aluminum Framework | Heavy Duty Anti-corrosion Aluminum Alloy | |||
| Doors & Side Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
| Bottom Panel | 10mm PVC Board | |||
| Back Panels | 6mm PVC Board | |||
| Cabinet Weight | 90 kg/198 lbs | 106 kg/234 lbs | 121 kg/267 lbs | |
| Cabinet Color | WHT-White, BLK-Black | |||