Waterbox INFINIA
This product is available only purchase at Retail Store or online for local pickup.
No reviews
- In stock, ready to ship
- Inventory on the way
- Live Arrival Guarantee
- Fast shipping
- All our live fish, shrimp, snails are care with love and passion, when through minimum of 14 days quarantined and shipped from Splashy Fish facility in Springfield, Virginia, USA
INFINIA FRAG
| Product Model | INFINIA FRAG 125.4 |
INFINIA FRAG 155.5 |
INFINIA FRAG 175.6 |
|
|---|---|---|---|---|
| System | Height with Cabinet | 1,337mm/52.6" | 1,337mm/52.6" | 1,337mm/52.6" |
| Total Volume with ATO | 469 L/123.8 gals | 585 L/154.6 gals | 690 L/182.2 gals | |
| Total System Weight | 175 kg/386 lbs | 211 kg/465 lbs | 232 kg/511 lbs | |
| Display Tank |
Tank Dimensions | 1,223 x 643 x 410mm | 1,536 x 643 x 410mm | 1,836 x 643 x 410mm |
| 48.2" × 25.3" × 16.1" | 60.5" × 25.3" × 16.1" | 72.3" × 25.3" × 16.1" | ||
| Glass Thickness | 12mm (1/2") | 12mm (1/2") | 12mm (1/2") | |
| Aquarium Volume | 295 L/78 gals | 372 L/98.4 gals | 446 L/117.9 gals | |
| Aquarium Weight | 82 kg/181 lbs | 98 kg/216 lbs | 113 kg/249 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
| Transmittance | 91% | |||
| In-cabinet Sump |
Dimensions | 838 x 475 x 380mm | 965 x 475 x 380mm | 1,143 x 475 x 380mm |
| 34" × 18.7" × 15" | 42" × 18.7" × 15" | 45" × 18.7" × 15" | ||
| Sump Volume | 140 L/37.1 gals | 162 L/42.8 gals | 192 L/50.8 gals | |
| Sump Weight | 40 kg/88 lbs | 45 kg/99 lbs | 48 kg/106 lbs | |
| Glass Thickness | 8mm (5/16") | |||
| Refugium Chamber (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
| 7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
| Refugium Chamber (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
| 5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
416 x 400mm | 528 x 400mm | 676 x 400mm | |
| 16.4" × 15.8" | 20.8" × 15.8" | 26.6" × 15.8" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
271 x 400mm | 323 x 400mm | 441 x 400mm | |
| 10.7" × 15.8" | 12.7" × 15.8" | 17.4" × 15.8" | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
231 x 400mm | 273 x 400mm | 371 x 400mm | |
| 9.1" × 15.8" | 10.7" × 15.8" | 14.6" × 15.8" | ||
| Pump Chamber (Int. Dimensions) |
135x 400mm | 150 x 400mm | 180 x 400mm | |
| 5.3" × 15.8" | 5.9" × 15.8" | 7.1" × 15.8" | ||
| ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
| 8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
| ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
| ATO Weight | 9 kg/20 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
| Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
| Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | ||
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | |||
| Pump Return | DN25 (ID: 25mm OD: 32mm) | |||
| Return Hose | lD: 25mm OD: 31mm | |||
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) | |||
| Manifold Kit | Manifold 15 (Single outlet) | |||
| Filtration | Filter Socks | 2 x 180mm/7" FELT | ||
| Filter Sock Silencers | 2 x 180mm/7" | |||
| Interchangable with Roller Filter | YES | |||
| Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
| Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1182 x 549 x 849mm | 1,495 x 541 x 849mm | 1,795 x 541 x 849mm | |
| 46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
| Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
| Side Panels | Aluminum Composite | |||
| Bottom Panels | 10mm PVC Board | |||
| Back Panels | 5mm PVC Board | |||
| Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
| Cabinet Color |
WHT-White, BLK-Black |
|||
INFINIA REEF
| Product Model | INFINIA REEF 150.4 |
INFINIA REEF 190.5 |
INFINIA REEF 230.6 |
|
|---|---|---|---|---|
| System | Height with Cabinet | 1,477mm/58.2" | 1,502mm/59.1" | 1,527mm/60.1" |
| Total Volume with ATO | 573 L/151.3 gals | 730 L/192.8 gals | 875 L/231.2 gals | |
| Total System Weight | 191 kg/421 lbs | 259 kg/571 lbs | 330 kg/728 lbs | |
| Display Tank |
Tank Dimensions | 1,223 x 643 x 550mm | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
| 48.2" × 25.3" × 21.7" | 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
| Glass Thickness | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
| Aquarium Volume | 399 L/105.5 gals | 517 L/136.6 gals | 632 L/167 gals | |
| Aquarium Weight | 98 kg/216 lbs | 146 kg/322 lbs | 211 kg/465 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | |||
| Transmittance | 91% | |||
| In-cabinet Sump |
Dimensions | 838 x 475 x 380mm | 965 x 475 x 380mm | 1,143 x 475 x 380mm |
| 33" × 18.7" × 15" | 38" × 18.7" × 15" | 45" × 18.7" × 15" | ||
| Sump Volume | 140 L/37.1 gals | 162 L/42.8 gals | 192 L/50.8 gals | |
| Sump Weight | 40 kg/88 lbs | 45 kg/99 lbs | 48 kg/106 lbs | |
| Glass Thickness | 8mm (5/16") | |||
| Refugium Chamber (Max Int. Dimensions) |
180 x 400mm | 250 x 400mm | 300 x 400mm | |
| 7.1" × 15.8" | 9.8" × 15.8" | 11.8" × 15.8" | ||
| Refugium Chamber (Min Int. Dimensions) |
140 x 400mm | 200 x 400mm | 230 x 400mm | |
| 5.5" × 15.8" | 7.9" × 15.8" | 9.1" × 15.8" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
416 x 400mm | 528 x 400mm | 676 x 400mm | |
| 16.4" × 15.8" | 20.8" × 15.8" | 26.6" × 15.8" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
271 x 400mm | 323 x 400mm | 441 x 400mm | |
| 10.7" × 15.8" | 12.7" × 15.8" | 17.4" × 15.8" | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
231 x 400mm | 273 x 400mm | 371 x 400mm | |
| 9.1" × 15.8" | 10.7" × 15.8" | 14.6" × 15.8" | ||
| Pump Chamber (Int. Dimensions) |
135x 400mm | 150 x 400mm | 180 x 400mm | |
| 5.3" × 15.8" | 5.9" × 15.8" | 7.1" × 15.8" | ||
| ATO Tank |
ATO Dimensions | 203 x 475 x 380mm | 305 x 475 x 380mm | |
| 8" × 18.7" × 15" | 12" × 18.7" × 15" | |||
| ATO Volume | 33 L/8.7 gals | 51 L/13.4 gals | ||
| ATO Weight | 9 kg/20 lbs | 11 kg/24 lbs | 11 kg/24 lbs | |
| Glass Thickness | 6mm (1/4") | 6mm (1/4") | ||
| Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | ||
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | |||
| Pump Return | DN25 (ID: 25mm OD: 32mm) | |||
| Return Hose | lD: 25mm OD: 31mm | |||
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) | |||
| Manifold Kit | Manifold 15 (Single outlet) | |||
| Filtration | Filter Socks | 2 x 180mm/7" FELT | ||
| Filter Sock Silencers | 2 x 180mm/7" | |||
| Interchangable with Roller Filter | YES | |||
| Marine- Shield Cabinet |
Cabinet Model | MSII 4825 | MSII 6025 | MSII 7225 |
| Cabinet Dimensions | 1,223 x 643 x 927mm | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 48.2" × 25.3" × 36.5" | 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1182 x 549 x 849mm | 1,495 x 541 x 849mm | 1,795 x 541 x 849mm | |
| 46.5" × 21.6" × 33.4" | 58.9" × 21.3" × 33.4" | 70.7" × 21.3" × 33.4" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | |||
| Door Panels | Double-sided 18mm PET laminated Wood Oriented Strand Board | |||
| Side Panels | Aluminum Composite | |||
| Bottom Panels | 10mm PVC Board | |||
| Back Panels | 5mm PVC Board | |||
| Cabinet Weight | 44 kg/97 lbs | 57 kg/126 lbs | 60 kg/132 lbs | |
| Cabinet Color | WHT-White, BLK-Black | |||
INFINIA PENINSULA
| Product Model | INFINIA PENINSULA 6025 | INFINIA PENINSULA 7225 | |
|---|---|---|---|
| System | Height with Cabinet | 1,502mm/59.1" | 1,527mm/60.1" |
| Total Volume with ATO | 738 L/195.1 gals | 875 L/231.2 gals | |
| Total System Weight | 271 kg/597 lbs | 349 kg/769 lbs | |
| Display Tank |
Tank Dimensions | 1,536 x 643 x 575mm | 1,836 x 643 x 600mm |
| 60.5" × 25.3" × 22.6" | 72.3" × 25.3" × 23.6" | ||
| Glass Thickness | 15mm (3/5″) | 19mm (3/4") | |
| Aquarium Volume | 517 L/136.6 gals | 632 L/167 gals | |
| Aquarium Weight | 144 kg/317 lbs | 210 kg/463 lbs | |
| Glass Material | Ultra-clear Low Iron glass (front and sides) | ||
| Transmittance | 91% | ||
| In-cabinet Sump |
Dimensions | 1,016 x 475 x 380mm | 1,143 x 475 x 380mm |
| 40" × 18.7" × 15" | 45" × 18.7" × 15" | ||
| Sump Volume | 171 L/45.1 gals | 192 L/50.8 gals | |
| Sump Weight | 44 kg/97 lbs | 47 kg/104 lbs | |
| Glass Thickness | 8mm (5/16") | 8mm (5/16") | |
| Refugium Chamber (Max Int. Dimensions) |
250 x 413mm | 300 x 413mm | |
| 9.8" × 16.3" | 11.8" × 16.3" | ||
| Refugium Chamber (Min Int. Dimensions) |
200 x 413mm | 230 x 413mm | |
| 7.9" × 16.3" | 9.1" × 16.3" | ||
| Skimmer Chamber (Int. DIM, w/o Refugium) |
546 x 413mm | 673 x 413mm | |
| 21.5" × 16.3" | 26.5" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Min Refugium) |
341 x 413mm | 438 x 413mm | |
| 13.4" × 16.3" | 17.2" × 16.3" | ||
| Skimmer Chamber (Int. DIM, with Max Refugium) |
291 x 413mm | 368 x 413mm | |
| 11.5" × 16.3" | 14.5" × 16.3" | ||
| Pump Chamber (Int. Dimensions) |
192 x 382mm | 192 x 382mm | |
| 7.6" × 15" | 7.6" × 15" | ||
| ATO Tank |
ATO Dimensions | 305 x 475 x 380mm | |
| 12" × 18.7" × 15" | |||
| ATO Volume | 51 L/13.4 gals | ||
| ATO Weight | 11 kg/24 lbs | 11 kg/24 lbs | |
| Glass Thickness | 6mm (1/4") | ||
| Plumbing | Main Drain | DN32 (ID: 32mm OD: 40mm) | |
| Emergency Overflow | DN32 (ID: 32mm OD: 40mm) | ||
| Pump Return | DN25 (ID: 25mm OD: 32mm) | ||
| Return Hose | lD: 25mm OD: 31mm | ||
| Nozzle(s) (Thread Size) | 2 x M25 (25mm) | ||
| Manifold Kit | Manifold 15 (Single outlet) | ||
| Filtration | Filter Socks | 2 x 180mm/7" FELT | |
| Filter Sock Silencers | 2 x 180mm/7" | ||
| Interchangable with Roller Filter | |||
| Cabinet | Cabinet Model | ALP 6025 | ALP 7225 |
| Cabinet Dimensions | 1,536 x 643 x 927mm | 1,836 x 643 x 927mm | |
| 60.5" × 25.3" × 36.5" | 72.3" × 25.3" × 36.5" | ||
| Sump Compartment (Int. Dimensions) |
1,410 x 543 x 785mm | 1,710 x 543 x 785mm | |
| 55.5" × 21.4" × 30.9" | 67.3" × 21.4" × 30.9" | ||
| Cabinet Framework | Anti-corrosion Aluminum Alloy | ||
| Door & Side Panels | 18mm PVC Laminated Wood Oriented Strand Board | ||
| Bottom Panels | 10mm PVC Board | ||
| Cabinet Weight | 72 kg/159 lbs | 81 kg/179 lbs | |
| Cabinet Color | WHT-White, BLK-Black | ||